Professors
(75)
Associate Professors
(79)
Assistant Professors
(58)
Postdocs
(92)
Teachers
(11)
Non-academics
(54)
Others
(6)
Unknowns
(15)
Data Update
May you notice any obsolete information about one or more SISSA alumni, please write at webmaster.math@sissa.it.
| Name | Origin | Year |
Phd Denomination |
Position | Country |
|---|---|---|---|---|---|
| Vadym Kurylenko | Ukraine | 2025 | |||
| Muhammad Sohaib Khalid | Pakistan | 2025 | |||
| Qiangru Kuang | N/A | 2025 | |||
| Paolo Arnaudo | Italy | 2024 | |||
| Asem Abdelraouf | Egypt | 2025 | |||
| Hamza Ounesli | N/A | 2024 | |||
| Moaad Khamlich | Italy | 2025 | |||
| Irene Anello | Italy | 2025 | |||
| Lorenzo Bardone | Italy | 2025 | |||
| Ariel Surya Boiardi | Italy | 2025 | Postdoc | ||
| Pierfrancesco Siena | Italy | 2025 | |||
| Simone Vincini | Italy | 2025 | |||
| Alessandro Bertellotti | Italy | 2025 | |||
| Filippo Fila-Robattino | N/A | 2025 | |||
| Alessandro Lehmann | Italy | 2025 | |||
| Dmitrii Rachenkov | Russia | 2025 | |||
| Harman Preet Singh | N/A | 2025 | |||
| Harshith Gowrachari | India | 2025 |
