Professors
(75)
Associate Professors
(79)
Assistant Professors
(58)
Postdocs
(92)
Teachers
(11)
Non-academics
(54)
Others
(6)
Unknowns
(15)
Data Update
May you notice any obsolete information about one or more SISSA alumni, please write at webmaster.math@sissa.it.
| Name | Origin | Year | Phd Denomination | Position |
Country |
|---|---|---|---|---|---|
| Irene Anello | Italy | 2025 | |||
| Lorenzo Bardone | Italy | 2025 | |||
| Ariel Surya Boiardi | Italy | 2025 | Postdoc | ||
| Pierfrancesco Siena | Italy | 2025 | |||
| Antonio Pedro De Azevedo Bezerra Vitor Ramos | Brazil | 2025 | Mathematical Analysis, Modelling and Applications | ||
| Simone Vincini | Italy | 2025 | |||
| Younes El Maamoun Benyahia | Algeria | 2025 | Geometry and Mathematical Physics | ||
| Alessandro Bertellotti | Italy | 2025 | |||
| Filippo Fila-Robattino | N/A | 2025 | |||
| Alessandro Lehmann | Italy | 2025 | |||
| Dmitrii Rachenkov | Russia | 2025 | |||
| Harman Preet Singh | N/A | 2025 | |||
| Harshith Gowrachari | India | 2025 | |||
| Valentin Nkana Ngan | Cameroon | 2024 | Mathematical Analysis, Modelling and Applications | ||
| Carlo Gasparetto | Italy | 2022 | Mathematical Analysis, Modelling and Applications | ||
| Stefano Piani | Italy | 2022 | Mathematical Analysis, Modelling and Applications | ||
| Alessandro Rubin | Italy | 2022 | Geometry and Mathematical Physics | ||
| Sajad Salavatidezfouli | Iran | 2025 | Mathematical Analysis, Modelling and Applications |
