For more information about the courses offered by the University of Trieste (Department of Mathematics and Geoscience) for the Master Course in Mathematics, please visit the pages below, or the website of the university:
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Mikhail Bershtein | Advanced Mathematical Physics | 48 h | September 2026 - January 2027 | First Year |
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Nicolò Sibilla | Advanced Geometry II | 48 h | October-December | ||
| Pavlo Gavrylenko | Advanced Mathematical Physics Mod. A | 48 h | October-December |
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Pasquale Claudio Africa | Advanced programming | 48 h | September - January | First Year | |
| Pasquale Claudio Africa | Numerical Solution of Partial Differential Equations with deal.II | 24 h | January | ||
| Gianluigi Rozza, Michele Girfoglio | Applied mathematics: An introduction to scientific computing by numerical analysis | 48 h | October - January | ||
| Stefano Bianchini | Topics in advanced analysis II | 50 h | October - January | ||
| Luca Rizzi | Advanced geometry 2 | 50 h | October - January | ||
| Alberto Maspero | Functional analysis | 48 h | March - June | ||
| Gianluigi Rozza | Topics in computational fluid dynamics | 20 h | May | ||
| Gianluigi Rozza | Computational mechanics by reduced order methdos | 20 h | April |
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Michele Girfoglio, Gianluigi Rozza | Applied mathematics: an introduction to scientific computing by numerical analysis | 48 h | October - January | 6 | Second Year |
| Sandro Zagatti | Advanced analysis - A | 48 h | October - January | 6 | First Year |
| Emanuel Carneiro | Introduction to analytic number theory (Topics in Ad. Analysis 1) | 50 h | October - January | 6 | Second Year |
| Andrea Tobia Ricolfi | Algebraic geometry | 50 h | October-January | 6 | First Year |
| Luca Rizzi | Advanced Geometry 2 | 50 h | October - January | 6 | First Year |
| Massimiliano Berti | Linear and nonlinear bifurcation problems (Topics in Ad. Analysis 2) | 50 h | October - December | 6 | Second Year |
| Andrea Cangiani | Introduction to numerical analysis and scientific computing with python | 30 h | 11-15 December |
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Luca Heltai, Gianluigi Rozza | Applied Mathematics: an Introduction to Scientific Computing by Numerical Analysis | 48 h | October - December | 6 | Second Year |
| Lecturer | Title | Duration | Period | CFU | |
|---|---|---|---|---|---|
| Luca Heltai, Gianluigi Rozza | Applied Mathematics: an Introduction to Scientific Computing by Numerical Analysis | 55 h | October - January | First Year |
