Title | A localized reduced-order modeling approach for PDEs with bifurcating solutions |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Hess, MW, Alla, A, Quaini, A, Rozza, G, Gunzburger, M |
Journal | Computer Methods in Applied Mechanics and Engineering |
Volume | 351 |
Pagination | 379-403 |
Abstract | Reduced-order modeling (ROM) commonly refers to the construction, based on a few solutions (referred to as snapshots) of an expensive discretized partial differential equation (PDE), and the subsequent application of low-dimensional discretizations of partial differential equations (PDEs) that can be used to more efficiently treat problems in control and optimization, uncertainty quantification, and other settings that require multiple approximate PDE solutions. Although ROMs have been successfully used in many settings, ROMs built specifically for the efficient treatment of PDEs having solutions that bifurcate as the values of input parameters change have not received much attention. In such cases, the parameter domain can be subdivided into subregions, each of which corresponds to a different branch of solutions. Popular ROM approaches such as proper orthogonal decomposition (POD), results in a global low-dimensional basis that does not respect the often large differences in the PDE solutions corresponding to different subregions. In this work, we develop and test a new ROM approach specifically aimed at bifurcation problems. In the new method, the k-means algorithm is used to cluster snapshots so that within cluster snapshots are similar to each other and are dissimilar to those in other clusters. This is followed by the construction of local POD bases, one for each cluster. The method also can detect which cluster a new parameter point belongs to, after which the local basis corresponding to that cluster is used to determine a ROM approximation. Numerical experiments show the effectiveness of the method both for problems for which bifurcation cause continuous and discontinuous changes in the solution of the PDE. |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85064313505&doi=10.1016%2fj.cma.2019.03.050&partnerID=40&md5=8b095034b9e539995facc7ce7bafa9e9 |
DOI | 10.1016/j.cma.2019.03.050 |
A localized reduced-order modeling approach for PDEs with bifurcating solutions
Research Group: