Title | Nutations in growing plant shoots as a morphoelastic flutter instability |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Agostinelli, D, Noselli, G, DeSimone, A |
Journal | Phil. Trans. R. Soc. A |
Volume | 379 |
Type of Article | Journal article |
Abstract | Growing plant shoots exhibit spontaneous oscillations that Darwin observed, and termed "circumnutations". Recently, they have received renewed attention for the design and optimal actuation of bioinspired robotic devices. We discuss a possible interpretation of these spontaneous oscillations as a Hopf-type bifurcation in a growing morphoelastic rod. Using a three-dimensional model and numerical simulations, we analyse the salient features of this flutter-like phenomenon (e.g. the characteristic period of the oscillations) and their dependence on the model details (in particular, the impact of choosing different growth models) finding that, overall, these features are robust with respect to changes in the details of the growth model adopted. |
URL | https://doi.org/10.1098/rsta.2020.0116 |
DOI | 10.1098/rsta.2020.0116 |
Nutations in growing plant shoots as a morphoelastic flutter instability
Research Group: