| Title | Quasistatic crack evolution for a cohesive zone model with different response to loading and unloading: a Young measures approach |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Cagnetti, F, Toader, R |
| Journal | ESAIM: COCV 17 (2011) 1-27 |
| Abstract | A new approach to irreversible quasistatic fracture growth is given, by means of Young measures. The study concerns a cohesive zone model with prescribed crack path, when the material gives different responses to loading and unloading phases. In the particular situation of constant unloading response, the result contained in [6] is recovered. In this case, the convergence of the discrete time approximations is improved. |
| URL | http://hdl.handle.net/1963/2355 |
| DOI | 10.1051/cocv/2009037 |
Research Group:
