Title | Reduced order isogeometric analysis approach for pdes in parametrized domains |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Garotta, F, Demo, N, Tezzele, M, Carraturo, M, Reali, A, Rozza, G |
Journal | Lecture Notes in Computational Science and Engineering |
Volume | 137 |
Pagination | 153-170 |
Abstract | In this contribution, we coupled the isogeometric analysis to a reduced order modelling technique in order to provide a computationally efficient solution in parametric domains. In details, we adopt the free-form deformation method to obtain the parametric formulation of the domain and proper orthogonal decomposition with interpolation for the computational reduction of the model. This technique provides a real-time solution for any parameter by combining several solutions, in this case computed using isogeometric analysis on different geometrical configurations of the domain, properly mapped into a reference configuration. We underline that this reduced order model requires only the full-order solutions, making this approach non-intrusive. We present in this work the results of the application of this methodology to a heat conduction problem inside a deformable collector pipe. |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089615035&doi=10.1007%2f978-3-030-48721-8_7&partnerID=40&md5=7b15836ae65fa28dcfe8733788d7730c |
DOI | 10.1007/978-3-030-48721-8_7 |
Reduced order isogeometric analysis approach for pdes in parametrized domains
Research Group: