Title | Reduced order methods for parametric optimal flow control in coronary bypass grafts, toward patient-specific data assimilation |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Zainib, Z, Ballarin, F, Fremes, SE, Triverio, P, Jiménez-Juan, L, Rozza, G |
Journal | International Journal for Numerical Methods in Biomedical EngineeringInternational Journal for Numerical Methods in Biomedical EngineeringInt J Numer Meth Biomed Engng |
Volume | n/a |
Issue | n/a |
Pagination | e3367 |
Date Published | 2020/05/27 |
ISBN Number | 2040-7939 |
Keywords | coronary artery bypass grafts; data assimilation; flow control; Galerkin methods; hemodynamics modeling; Optimization; patient-specific simulations; Proper orthogonal decomposition; reduced order methods |
Abstract | Abstract Coronary artery bypass grafts (CABG) surgery is an invasive procedure performed to circumvent partial or complete blood flow blockage in coronary artery disease. In this work, we apply a numerical optimal flow control model to patient-specific geometries of CABG, reconstructed from clinical images of real-life surgical cases, in parameterized settings. The aim of these applications is to match known physiological data with numerical hemodynamics corresponding to different scenarios, arisen by tuning some parameters. Such applications are an initial step toward matching patient-specific physiological data in patient-specific vascular geometries as best as possible. Two critical challenges that reportedly arise in such problems are: (a) lack of robust quantification of meaningful boundary conditions required to match known data as best as possible and (b) high computational cost. In this work, we utilize unknown control variables in the optimal flow control problems to take care of the first challenge. Moreover, to address the second challenge, we propose a time-efficient and reliable computational environment for such parameterized problems by projecting them onto a low-dimensional solution manifold through proper orthogonal decomposition-Galerkin. |
URL | https://onlinelibrary.wiley.com/doi/10.1002/cnm.3367?af=R |
DOI | 10.1002/cnm.3367 |
Short Title | International Journal for Numerical Methods in Biomedical Engineering |
Reduced order methods for parametric optimal flow control in coronary bypass grafts, toward patient-specific data assimilation
Research Group: