| Title | Thermomechanical Modelling for Industrial Applications |
| Publication Type | Conference Paper |
| Year of Publication | 2022 |
| Authors | Shah, N, Girfoglio, M, Rozza, G |
| Conference Name | Progress in Industrial Mathematics at ECMI 2021 |
| Date Published | 11 July 2022 |
| Publisher | Springer, Cham |
| Conference Location | Online conference hosted by the Bergische Universität Wuppertal |
| ISBN Number | 978-3-031-11818-0 |
| Abstract | In this work we briefly present a thermomechanical model that could serve as starting point for industrial applications. We address the non-linearity due to temperature dependence of material properties and heterogeneity due to presence of different materials. Finally a numerical example related to the simplified geometry of blast furnace hearth walls is shown with the aim of assessing the feasibility of the modelling framework. |
| URL | https://link.springer.com/chapter/10.1007/978-3-031-11818-0_28 |
| DOI | 10.1007/978-3-031-11818-0_28 |
Research Group:
