| Title | Computing optimal strokes for low reynolds number swimmers |
| Publication Type | Book Chapter |
| Year of Publication | 2012 |
| Authors | DeSimone, A, Heltai, L, Alouges, F, Aline, L-L |
| Book Title | Natural locomotion in fluids and on surfaces : swimming, flying, and sliding / editors Stephen Childress, Anette Hosoi, William W. Schultz, and Z. Jane Wang, editors, |
| Series Volume | The IMA volumes in mathematics and its applications;155 |
| Publisher | Springer |
| ISBN Number | 9781461439967 |
| Keywords | Numerical analysis. |
| Abstract | We discuss connections between low-Reynolds-number swimming and geometric control theory, and present a general algorithm for the numerical computation of energetically optimal strokes. As an illustration of our approach, we show computed motility maps and optimal strokes for two model swimmers. |
| URL | http://hdl.handle.net/1963/6445 |
| DOI | 10.1007/978-1-4614-3997-4_13 |
Research Group:
